loperOverlay/app-text/htmldoc/files/fonts/Sans-Bold.afm

2264 lines
70 KiB
Plaintext

StartFontMetrics 2.0
Comment Generated by FontForge 20051018
Comment Creation Date: Thu Oct 27 10:50:22 2005
FontName Sans-Bold
FullName Sans Bold
FamilyName Sans
Weight Bold
Notice (Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved.)
Comment DejaVu changes are in public domain
Comment
ItalicAngle 0
IsFixedPitch false
UnderlinePosition -227
UnderlineThickness 258
Version 1.15
EncodingScheme ISO10646-1
FontBBox -200 -505 1511 1056
CapHeight 729
XHeight 546
Ascender 759
Descender -208
StartCharMetrics 822
C 0 ; WX 600 ; N .notdef ; B 49 -177 550 706 ;
C 32 ; WX 348 ; N space ; B 0 0 0 0 ; L uni030B hungarumlaut ; L tildecomb tilde ; L uni030A ring ; L uni0307 dotaccent ; L uni0306 breve ; L acutecomb acute ; L uni0304 macron ; L uni0308 dieresis ;
C 33 ; WX 456 ; N exclam ; B 140 0 316 730 ;
C 34 ; WX 520 ; N quotedbl ; B 95 458 426 730 ;
C 35 ; WX 837 ; N numbersign ; B 67 0 771 718 ;
C 36 ; WX 695 ; N dollar ; B 78 -147 628 760 ;
C 37 ; WX 1001 ; N percent ; B 32 -15 971 743 ;
C 38 ; WX 872 ; N ampersand ; B 60 -15 831 743 ;
C 39 ; WX 306 ; N quotesingle ; B 95 458 211 730 ;
C 40 ; WX 457 ; N parenleft ; B 85 -132 377 759 ;
C 41 ; WX 457 ; N parenright ; B 80 -132 372 759 ;
C 42 ; WX 522 ; N asterisk ; B 20 277 503 743 ;
C 43 ; WX 837 ; N plus ; B 105 0 732 627 ;
C 44 ; WX 379 ; N comma ; B 53 -143 278 189 ;
C 45 ; WX 415 ; N hyphen ; B 54 216 361 359 ;
C 46 ; WX 379 ; N period ; B 102 0 278 189 ;
C 47 ; WX 365 ; N slash ; B 0 -93 366 730 ;
C 48 ; WX 695 ; N zero ; B 47 -15 648 743 ;
C 49 ; WX 695 ; N one ; B 112 0 627 730 ;
C 50 ; WX 695 ; N two ; B 79 0 609 743 ;
C 51 ; WX 695 ; N three ; B 66 -15 617 743 ;
C 52 ; WX 695 ; N four ; B 44 0 650 730 ;
C 53 ; WX 695 ; N five ; B 77 -15 626 730 ;
C 54 ; WX 695 ; N six ; B 62 -15 643 742 ;
C 55 ; WX 695 ; N seven ; B 66 0 617 730 ;
C 56 ; WX 695 ; N eight ; B 61 -15 634 743 ;
C 57 ; WX 695 ; N nine ; B 51 -15 632 742 ;
C 58 ; WX 399 ; N colon ; B 111 0 289 547 ;
C 59 ; WX 399 ; N semicolon ; B 62 -143 289 547 ;
C 60 ; WX 837 ; N less ; B 105 29 732 598 ;
C 61 ; WX 837 ; N equal ; B 105 144 732 482 ;
C 62 ; WX 837 ; N greater ; B 105 29 732 598 ;
C 63 ; WX 580 ; N question ; B 68 0 516 743 ;
C 64 ; WX 1000 ; N at ; B 65 -174 930 704 ;
C 65 ; WX 773 ; N A ; B 4 0 770 730 ; L uni030C uni01CD ; L uni030A Aring ; L uni0308 Adieresis ; L tildecomb Atilde ; L uni0302 Acircumflex ; L acutecomb Aacute ; L gravecomb Agrave ;
C 66 ; WX 762 ; N B ; B 91 0 692 730 ;
C 67 ; WX 733 ; N C ; B 49 -15 670 743 ; L uni030C Ccaron ; L acutecomb Cacute ;
C 68 ; WX 830 ; N D ; B 91 0 778 730 ; L uni030C Dcaron ;
C 69 ; WX 683 ; N E ; B 91 0 610 730 ; L uni030C Ecaron ; L uni0308 Edieresis ; L uni0302 Ecircumflex ; L acutecomb Eacute ; L gravecomb Egrave ;
C 70 ; WX 683 ; N F ; B 91 0 600 730 ;
C 71 ; WX 820 ; N G ; B 49 -15 748 743 ; L uni0306 Gbreve ;
C 72 ; WX 836 ; N H ; B 91 0 746 730 ;
C 73 ; WX 372 ; N I ; B 91 0 280 730 ; L uni030C uni01CF ; L J IJ ; L uni0307 Idotaccent ; L uni0308 Idieresis ; L uni0302 Icircumflex ; L acutecomb Iacute ; L gravecomb Igrave ;
C 74 ; WX 372 ; N J ; B -57 -201 280 730 ;
C 75 ; WX 774 ; N K ; B 91 0 806 730 ;
C 76 ; WX 637 ; N L ; B 91 0 610 730 ; L periodcentered Ldot ; L uni030C Lcaron ; L acutecomb Lacute ;
C 77 ; WX 995 ; N M ; B 91 0 903 730 ;
C 78 ; WX 836 ; N N ; B 91 0 746 730 ; L uni030C Ncaron ; L tildecomb Ntilde ;
C 79 ; WX 850 ; N O ; B 49 -15 800 743 ; L uni030C uni01D1 ; L uni0308 Odieresis ; L tildecomb Otilde ; L uni0302 Ocircumflex ; L acutecomb Oacute ; L gravecomb Ograve ;
C 80 ; WX 732 ; N P ; B 91 0 692 730 ;
C 81 ; WX 850 ; N Q ; B 49 -146 800 743 ;
C 82 ; WX 770 ; N R ; B 91 0 750 730 ; L uni030C Rcaron ; L acutecomb Racute ;
C 83 ; WX 720 ; N S ; B 71 -15 647 743 ; L uni030C Scaron ;
C 84 ; WX 682 ; N T ; B 4 0 677 730 ; L M trademark ; L uni030C Tcaron ;
C 85 ; WX 812 ; N U ; B 91 -15 721 730 ; L uni030C uni01D3 ; L uni030A Uring ; L uni0308 Udieresis ; L uni0302 Ucircumflex ; L acutecomb Uacute ; L gravecomb Ugrave ;
C 86 ; WX 773 ; N V ; B 4 0 770 730 ;
C 87 ; WX 1103 ; N W ; B 29 0 1072 730 ;
C 88 ; WX 770 ; N X ; B 19 0 751 730 ;
C 89 ; WX 724 ; N Y ; B -10 0 734 730 ; L uni0308 Ydieresis ; L acutecomb Yacute ;
C 90 ; WX 725 ; N Z ; B 44 0 681 730 ; L uni030C Zcaron ;
C 91 ; WX 457 ; N bracketleft ; B 85 -132 390 760 ;
C 92 ; WX 365 ; N backslash ; B 0 -93 366 730 ;
C 93 ; WX 457 ; N bracketright ; B 67 -132 372 760 ;
C 94 ; WX 837 ; N asciicircum ; B 101 457 737 730 ;
C 95 ; WX 500 ; N underscore ; B 0 -236 500 -143 ;
C 96 ; WX 500 ; N grave ; B 45 616 322 800 ;
C 97 ; WX 674 ; N a ; B 42 -15 597 561 ; L uni030C uni01CE ; L uni030A aring ; L uni0308 adieresis ; L tildecomb atilde ; L uni0302 acircumflex ; L acutecomb aacute ; L gravecomb agrave ;
C 98 ; WX 715 ; N b ; B 83 -15 671 760 ;
C 99 ; WX 592 ; N c ; B 42 -15 526 561 ; L uni030C ccaron ; L acutecomb cacute ;
C 100 ; WX 715 ; N d ; B 44 -15 632 760 ; L uni030C dcaron ;
C 101 ; WX 678 ; N e ; B 42 -15 630 561 ; L uni030C ecaron ; L uni0308 edieresis ; L uni0302 ecircumflex ; L acutecomb eacute ; L gravecomb egrave ;
C 102 ; WX 435 ; N f ; B 19 0 444 760 ; L l fl ; L i fi ;
C 103 ; WX 715 ; N g ; B 44 -216 632 560 ; L uni0306 gbreve ;
C 104 ; WX 711 ; N h ; B 83 0 634 760 ;
C 105 ; WX 342 ; N i ; B 83 0 259 760 ; L uni030C uni01D0 ; L j ij ; L uni0308 idieresis ; L uni0302 icircumflex ; L acutecomb iacute ; L gravecomb igrave ;
C 106 ; WX 342 ; N j ; B -34 -216 259 760 ;
C 107 ; WX 665 ; N k ; B 83 0 685 760 ;
C 108 ; WX 342 ; N l ; B 83 0 259 760 ; L periodcentered ldot ; L uni030C lcaron ; L acutecomb lacute ;
C 109 ; WX 1041 ; N m ; B 83 0 963 561 ;
C 110 ; WX 711 ; N n ; B 83 0 634 561 ; L uni030C ncaron ; L tildecomb ntilde ;
C 111 ; WX 687 ; N o ; B 42 -15 645 561 ; L uni030C uni01D2 ; L uni0308 odieresis ; L tildecomb otilde ; L uni0302 ocircumflex ; L acutecomb oacute ; L gravecomb ograve ;
C 112 ; WX 715 ; N p ; B 83 -209 671 561 ;
C 113 ; WX 715 ; N q ; B 44 -209 632 560 ;
C 114 ; WX 493 ; N r ; B 83 0 491 561 ; L uni030C rcaron ; L acutecomb racute ;
C 115 ; WX 595 ; N s ; B 51 -15 548 561 ; L uni030C scaron ;
C 116 ; WX 478 ; N t ; B 13 0 456 703 ; L uni030C tcaron ;
C 117 ; WX 711 ; N u ; B 78 -15 628 547 ; L uni030A uring ; L uni0308 udieresis ; L uni0302 ucircumflex ; L acutecomb uacute ; L gravecomb ugrave ;
C 118 ; WX 651 ; N v ; B 15 0 638 547 ;
C 119 ; WX 923 ; N w ; B 35 0 890 547 ;
C 120 ; WX 645 ; N x ; B 15 0 630 547 ;
C 121 ; WX 651 ; N y ; B 12 -216 634 547 ; L uni0308 ydieresis ; L acutecomb yacute ;
C 122 ; WX 582 ; N z ; B 44 0 535 547 ; L uni030C zcaron ;
C 123 ; WX 711 ; N braceleft ; B 125 -164 587 760 ;
C 124 ; WX 365 ; N bar ; B 126 -236 238 765 ;
C 125 ; WX 711 ; N braceright ; B 125 -164 587 760 ;
C 126 ; WX 837 ; N asciitilde ; B 105 211 732 416 ;
C 160 ; WX 695 ; N nonbreakingspace ; B 0 0 0 0 ;
C 161 ; WX 456 ; N exclamdown ; B 140 0 316 730 ;
C 162 ; WX 695 ; N cent ; B 84 -153 567 700 ;
C 163 ; WX 695 ; N sterling ; B 61 0 613 743 ;
C 164 ; WX 636 ; N currency ; B 36 29 602 597 ;
C 165 ; WX 695 ; N yen ; B 12 0 685 730 ;
C 166 ; WX 365 ; N brokenbar ; B 126 -171 238 700 ;
C 167 ; WX 500 ; N section ; B 6 -96 497 743 ;
C 168 ; WX 500 ; N dieresis ; B 96 653 404 774 ;
C 169 ; WX 1000 ; N copyright ; B 138 0 862 726 ;
C 170 ; WX 563 ; N ordfeminine ; B 77 182 489 743 ;
C 171 ; WX 645 ; N guillemotleft ; B 77 66 552 520 ;
C 172 ; WX 837 ; N logicalnot ; B 105 140 732 444 ;
C 173 ; WX 415 ; N sfthyphen ; B 54 216 361 359 ;
C 174 ; WX 1000 ; N registered ; B 138 0 862 726 ;
C 175 ; WX 500 ; N macron ; B 96 667 404 760 ;
C 176 ; WX 500 ; N degree ; B 86 423 413 750 ;
C 177 ; WX 837 ; N plusminus ; B 105 0 732 627 ;
C 178 ; WX 437 ; N twosuperior ; B 53 326 382 743 ;
C 179 ; WX 437 ; N threesuperior ; B 43 318 384 743 ;
C 180 ; WX 500 ; N acute ; B 178 616 455 800 ;
C 181 ; WX 735 ; N mu ; B 84 -209 705 547 ;
C 182 ; WX 636 ; N paragraph ; B 62 -97 549 730 ;
C 183 ; WX 379 ; N periodcentered ; B 102 252 278 442 ;
C 184 ; WX 500 ; N cedilla ; B 127 -196 350 0 ;
C 185 ; WX 437 ; N onesuperior ; B 60 326 382 734 ;
C 186 ; WX 563 ; N ordmasculine ; B 57 182 507 743 ;
C 187 ; WX 645 ; N guillemotright ; B 94 66 569 520 ;
C 188 ; WX 1035 ; N onequarter ; B 48 -15 958 743 ;
C 189 ; WX 1035 ; N onehalf ; B 48 -15 987 743 ;
C 190 ; WX 1035 ; N threequarters ; B 50 -15 958 743 ;
C 191 ; WX 580 ; N questiondown ; B 68 -15 516 730 ;
C 192 ; WX 773 ; N Agrave ; B 4 0 770 928 ;
C 193 ; WX 773 ; N Aacute ; B 4 0 770 928 ;
C 194 ; WX 773 ; N Acircumflex ; B 4 0 770 928 ;
C 195 ; WX 773 ; N Atilde ; B 4 0 770 929 ;
C 196 ; WX 773 ; N Adieresis ; B 4 0 770 928 ;
C 197 ; WX 773 ; N Aring ; B 4 0 770 929 ;
C 198 ; WX 1084 ; N AE ; B 0 0 1013 730 ;
C 199 ; WX 733 ; N Ccedilla ; B 49 -196 670 743 ;
C 200 ; WX 683 ; N Egrave ; B 91 0 610 928 ;
C 201 ; WX 683 ; N Eacute ; B 91 0 610 928 ;
C 202 ; WX 683 ; N Ecircumflex ; B 91 0 610 928 ;
C 203 ; WX 683 ; N Edieresis ; B 91 0 610 928 ;
C 204 ; WX 372 ; N Igrave ; B 10 0 280 928 ;
C 205 ; WX 372 ; N Iacute ; B 91 0 337 928 ;
C 206 ; WX 372 ; N Icircumflex ; B -11 0 358 928 ;
C 207 ; WX 372 ; N Idieresis ; B 20 0 328 928 ;
C 208 ; WX 837 ; N Eth ; B 16 0 788 730 ;
C 209 ; WX 836 ; N Ntilde ; B 91 0 746 929 ;
C 210 ; WX 850 ; N Ograve ; B 49 -15 800 928 ;
C 211 ; WX 850 ; N Oacute ; B 49 -15 800 928 ;
C 212 ; WX 850 ; N Ocircumflex ; B 49 -15 800 928 ;
C 213 ; WX 850 ; N Otilde ; B 49 -15 800 929 ;
C 214 ; WX 850 ; N Odieresis ; B 49 -15 800 928 ;
C 215 ; WX 837 ; N multiply ; B 125 20 713 607 ;
C 216 ; WX 850 ; N Oslash ; B 21 -37 824 766 ;
C 217 ; WX 812 ; N Ugrave ; B 91 -15 721 928 ;
C 218 ; WX 812 ; N Uacute ; B 91 -15 721 928 ;
C 219 ; WX 812 ; N Ucircumflex ; B 91 -15 721 928 ;
C 220 ; WX 812 ; N Udieresis ; B 91 -15 721 928 ;
C 221 ; WX 724 ; N Yacute ; B -10 0 734 928 ;
C 222 ; WX 737 ; N Thorn ; B 91 0 692 730 ;
C 223 ; WX 719 ; N germandbls ; B 83 -15 676 760 ;
C 224 ; WX 674 ; N agrave ; B 42 -15 597 800 ;
C 225 ; WX 674 ; N aacute ; B 42 -15 597 800 ;
C 226 ; WX 674 ; N acircumflex ; B 42 -15 597 800 ;
C 227 ; WX 674 ; N atilde ; B 42 -15 597 778 ;
C 228 ; WX 674 ; N adieresis ; B 42 -15 597 774 ;
C 229 ; WX 674 ; N aring ; B 42 -15 597 889 ;
C 230 ; WX 1047 ; N ae ; B 42 -15 1000 561 ;
C 231 ; WX 592 ; N ccedilla ; B 42 -196 526 561 ;
C 232 ; WX 678 ; N egrave ; B 42 -15 630 800 ;
C 233 ; WX 678 ; N eacute ; B 42 -15 630 800 ;
C 234 ; WX 678 ; N ecircumflex ; B 42 -15 630 800 ;
C 235 ; WX 678 ; N edieresis ; B 42 -15 630 774 ;
C 236 ; WX 342 ; N igrave ; B -21 0 259 800 ;
C 237 ; WX 342 ; N iacute ; B 83 0 388 800 ;
C 238 ; WX 342 ; N icircumflex ; B -1 0 368 800 ;
C 239 ; WX 342 ; N idieresis ; B 29 0 337 774 ;
C 240 ; WX 687 ; N eth ; B 42 -15 645 760 ;
C 241 ; WX 711 ; N ntilde ; B 83 0 634 778 ;
C 242 ; WX 687 ; N ograve ; B 42 -15 645 800 ;
C 243 ; WX 687 ; N oacute ; B 42 -15 645 800 ;
C 244 ; WX 687 ; N ocircumflex ; B 42 -15 645 800 ;
C 245 ; WX 687 ; N otilde ; B 42 -15 645 778 ;
C 246 ; WX 687 ; N odieresis ; B 42 -15 645 774 ;
C 247 ; WX 837 ; N divide ; B 105 41 732 585 ;
C 248 ; WX 687 ; N oslash ; B 38 -46 646 595 ;
C 249 ; WX 711 ; N ugrave ; B 78 -15 628 800 ;
C 250 ; WX 711 ; N uacute ; B 78 -15 628 800 ;
C 251 ; WX 711 ; N ucircumflex ; B 78 -15 628 800 ;
C 252 ; WX 711 ; N udieresis ; B 78 -15 628 774 ;
C 253 ; WX 651 ; N yacute ; B 12 -216 634 800 ;
C 254 ; WX 715 ; N thorn ; B 83 -209 671 760 ;
C 255 ; WX 651 ; N ydieresis ; B 12 -216 634 774 ;
C -1 ; WX 773 ; N Amacron ; B 4 0 770 914 ;
C -1 ; WX 674 ; N amacron ; B 42 -15 597 763 ;
C -1 ; WX 773 ; N Abreve ; B 4 0 770 935 ;
C -1 ; WX 674 ; N abreve ; B 42 -15 597 780 ;
C -1 ; WX 773 ; N Aogonek ; B 4 -196 770 730 ;
C -1 ; WX 674 ; N aogonek ; B 42 -196 597 561 ;
C -1 ; WX 733 ; N Cacute ; B 49 -15 670 928 ;
C -1 ; WX 592 ; N cacute ; B 42 -15 558 800 ;
C -1 ; WX 733 ; N Ccircumflex ; B 49 -15 670 928 ;
C -1 ; WX 592 ; N ccircumflex ; B 42 -15 542 800 ;
C -1 ; WX 733 ; N Cdotaccent ; B 49 -15 670 928 ;
C -1 ; WX 592 ; N cdotaccent ; B 42 -15 526 774 ;
C -1 ; WX 733 ; N Ccaron ; B 49 -15 670 928 ;
C -1 ; WX 592 ; N ccaron ; B 42 -15 538 800 ;
C -1 ; WX 830 ; N Dcaron ; B 91 0 778 928 ;
C -1 ; WX 715 ; N dcaron ; B 44 -15 872 760 ;
C -1 ; WX 837 ; N Dcroat ; B 16 0 788 730 ;
C -1 ; WX 715 ; N dcroat ; B 44 -15 708 760 ;
C -1 ; WX 683 ; N Emacron ; B 91 0 610 914 ;
C -1 ; WX 678 ; N emacron ; B 42 -15 630 764 ;
C -1 ; WX 683 ; N Ebreve ; B 91 0 610 928 ;
C -1 ; WX 678 ; N ebreve ; B 42 -15 630 785 ;
C -1 ; WX 683 ; N Edotaccent ; B 91 0 610 928 ;
C -1 ; WX 678 ; N edotaccent ; B 42 -15 630 774 ;
C -1 ; WX 683 ; N Eogonek ; B 91 -196 611 730 ;
C -1 ; WX 678 ; N eogonek ; B 42 -196 630 561 ;
C -1 ; WX 683 ; N Ecaron ; B 91 0 610 928 ;
C -1 ; WX 678 ; N ecaron ; B 42 -15 630 800 ;
C -1 ; WX 820 ; N Gcircumflex ; B 49 -15 748 928 ;
C -1 ; WX 715 ; N gcircumflex ; B 44 -216 632 800 ;
C -1 ; WX 820 ; N Gbreve ; B 49 -15 748 928 ;
C -1 ; WX 715 ; N gbreve ; B 44 -216 632 785 ;
C -1 ; WX 820 ; N Gdotaccent ; B 49 -15 748 928 ;
C -1 ; WX 715 ; N gdotaccent ; B 44 -216 632 774 ;
C -1 ; WX 820 ; N Gcommaaccent ; B 49 -220 748 743 ;
C -1 ; WX 715 ; N gcommaaccent ; B 44 -216 632 766 ;
C -1 ; WX 836 ; N Hcircumflex ; B 91 0 746 928 ;
C -1 ; WX 711 ; N hcircumflex ; B -10 0 634 928 ;
C -1 ; WX 973 ; N Hbar ; B 91 0 882 730 ;
C -1 ; WX 790 ; N hbar ; B 81 0 709 760 ;
C -1 ; WX 372 ; N Itilde ; B 15 0 356 929 ;
C -1 ; WX 342 ; N itilde ; B 1 0 342 778 ;
C -1 ; WX 372 ; N Imacron ; B 31 0 340 914 ;
C -1 ; WX 342 ; N imacron ; B 17 0 326 764 ;
C -1 ; WX 372 ; N Ibreve ; B 21 0 350 928 ;
C -1 ; WX 342 ; N ibreve ; B 7 0 336 785 ;
C -1 ; WX 372 ; N Iogonek ; B 91 -196 366 730 ;
C -1 ; WX 342 ; N iogonek ; B 83 -196 345 760 ;
C -1 ; WX 372 ; N Idotaccent ; B 91 0 280 928 ;
C -1 ; WX 342 ; N dotlessi ; B 83 0 259 547 ;
C -1 ; WX 744 ; N IJ ; B 91 -201 652 730 ;
C -1 ; WX 685 ; N ij ; B 83 -216 602 760 ;
C -1 ; WX 372 ; N Jcircumflex ; B -57 -201 370 928 ;
C -1 ; WX 342 ; N jcircumflex ; B -34 -216 356 800 ;
C -1 ; WX 774 ; N Kcommaaccent ; B 91 -206 806 730 ;
C -1 ; WX 665 ; N kcommaaccent ; B 83 -206 685 760 ;
C -1 ; WX 665 ; N kgreenlandic ; B 83 0 685 547 ;
C -1 ; WX 637 ; N Lacute ; B 91 0 610 928 ;
C -1 ; WX 342 ; N lacute ; B 83 0 357 928 ;
C -1 ; WX 637 ; N Lcommaaccent ; B 91 -206 610 730 ;
C -1 ; WX 342 ; N lcommaaccent ; B 70 -206 273 760 ;
C -1 ; WX 637 ; N Lcaron ; B 91 0 610 730 ;
C -1 ; WX 479 ; N lcaron ; B 83 0 480 760 ;
C -1 ; WX 637 ; N Ldot ; B 91 0 610 730 ;
C -1 ; WX 556 ; N ldot ; B 83 0 484 760 ;
C -1 ; WX 642 ; N Lslash ; B -45 0 616 730 ;
C -1 ; WX 371 ; N lslash ; B -19 0 391 760 ;
C -1 ; WX 836 ; N Nacute ; B 91 0 746 928 ;
C -1 ; WX 711 ; N nacute ; B 83 0 634 804 ;
C -1 ; WX 836 ; N Ncommaaccent ; B 91 -206 746 730 ;
C -1 ; WX 711 ; N ncommaaccent ; B 83 -206 634 561 ;
C -1 ; WX 836 ; N Ncaron ; B 91 0 746 928 ;
C -1 ; WX 711 ; N ncaron ; B 83 0 634 797 ;
C -1 ; WX 982 ; N napostrophe ; B 91 0 892 730 ;
C -1 ; WX 836 ; N Eng ; B 101 -216 737 730 ;
C -1 ; WX 711 ; N eng ; B 83 -216 634 561 ;
C -1 ; WX 850 ; N Omacron ; B 49 -15 800 914 ;
C -1 ; WX 687 ; N omacron ; B 42 -15 645 764 ;
C -1 ; WX 850 ; N Obreve ; B 49 -15 800 928 ;
C -1 ; WX 687 ; N obreve ; B 42 -15 645 785 ;
C -1 ; WX 850 ; N Ohungarumlaut ; B 49 -15 800 928 ;
C -1 ; WX 687 ; N ohungarumlaut ; B 42 -15 645 800 ;
C -1 ; WX 1166 ; N OE ; B 49 -1 1095 730 ;
C -1 ; WX 1094 ; N oe ; B 42 -15 1046 561 ;
C -1 ; WX 770 ; N Racute ; B 91 0 750 928 ;
C -1 ; WX 493 ; N racute ; B 83 0 516 804 ;
C -1 ; WX 770 ; N Rcommaaccent ; B 91 -206 750 730 ;
C -1 ; WX 493 ; N rcommaaccent ; B 70 -206 491 561 ;
C -1 ; WX 770 ; N Rcaron ; B 91 0 750 928 ;
C -1 ; WX 493 ; N rcaron ; B 83 0 491 792 ;
C -1 ; WX 720 ; N Sacute ; B 71 -15 647 928 ;
C -1 ; WX 595 ; N sacute ; B 51 -15 548 804 ;
C -1 ; WX 720 ; N Scircumflex ; B 71 -15 647 928 ;
C -1 ; WX 595 ; N scircumflex ; B 51 -15 548 800 ;
C -1 ; WX 720 ; N Scedilla ; B 71 -196 647 743 ;
C -1 ; WX 595 ; N scedilla ; B 51 -196 548 561 ;
C -1 ; WX 720 ; N Scaron ; B 71 -15 647 928 ;
C -1 ; WX 595 ; N scaron ; B 51 -15 548 800 ;
C -1 ; WX 682 ; N Tcommaaccent ; B 4 -196 677 730 ;
C -1 ; WX 478 ; N tcommaaccent ; B 13 -196 456 703 ;
C -1 ; WX 682 ; N Tcaron ; B 4 0 677 928 ;
C -1 ; WX 478 ; N tcaron ; B 13 0 508 814 ;
C -1 ; WX 682 ; N Tbar ; B 4 0 677 730 ;
C -1 ; WX 478 ; N tbar ; B 13 0 456 703 ;
C -1 ; WX 812 ; N Utilde ; B 91 -15 721 929 ;
C -1 ; WX 711 ; N utilde ; B 78 -15 628 778 ;
C -1 ; WX 812 ; N Umacron ; B 91 -15 721 914 ;
C -1 ; WX 711 ; N umacron ; B 78 -15 628 763 ;
C -1 ; WX 812 ; N Ubreve ; B 91 -15 721 928 ;
C -1 ; WX 711 ; N ubreve ; B 78 -15 628 785 ;
C -1 ; WX 812 ; N Uring ; B 91 -15 721 1056 ;
C -1 ; WX 711 ; N uring ; B 78 -15 628 882 ;
C -1 ; WX 812 ; N Uhungarumlaut ; B 91 -15 721 928 ;
C -1 ; WX 711 ; N uhungarumlaut ; B 78 -15 628 800 ;
C -1 ; WX 812 ; N Uogonek ; B 91 -204 721 730 ;
C -1 ; WX 711 ; N uogonek ; B 78 -196 716 547 ;
C -1 ; WX 1103 ; N Wcircumflex ; B 29 0 1072 931 ;
C -1 ; WX 923 ; N wcircumflex ; B 35 0 890 804 ;
C -1 ; WX 724 ; N Ycircumflex ; B -10 0 734 931 ;
C -1 ; WX 651 ; N ycircumflex ; B 12 -216 634 804 ;
C -1 ; WX 724 ; N Ydieresis ; B -10 0 734 928 ;
C -1 ; WX 725 ; N Zacute ; B 44 0 681 928 ;
C -1 ; WX 582 ; N zacute ; B 44 0 535 804 ;
C -1 ; WX 725 ; N Zdotaccent ; B 44 0 681 930 ;
C -1 ; WX 582 ; N zdotaccent ; B 44 0 535 760 ;
C -1 ; WX 725 ; N Zcaron ; B 44 0 681 928 ;
C -1 ; WX 582 ; N zcaron ; B 44 0 535 800 ;
C -1 ; WX 435 ; N longs ; B 19 0 444 760 ;
C -1 ; WX 733 ; N uni0186 ; B 49 -15 670 743 ;
C -1 ; WX 695 ; N uni0190 ; B 66 -15 617 743 ;
C -1 ; WX 695 ; N florin ; B 2 -209 652 760 ;
C -1 ; WX 751 ; N uni0194 ; B 19 -142 732 730 ;
C -1 ; WX 830 ; N uni01C4 ; B 91 0 1511 928 ;
C -1 ; WX 830 ; N uni01C5 ; B 91 0 1365 800 ;
C -1 ; WX 715 ; N uni01C6 ; B 44 -15 1250 800 ;
C -1 ; WX 637 ; N uni01C7 ; B 91 -201 917 730 ;
C -1 ; WX 637 ; N uni01C8 ; B 91 -216 896 760 ;
C -1 ; WX 342 ; N uni01C9 ; B 83 -216 602 760 ;
C -1 ; WX 836 ; N uni01CA ; B 91 -201 1117 730 ;
C -1 ; WX 836 ; N uni01CB ; B 91 -216 1096 760 ;
C -1 ; WX 711 ; N uni01CC ; B 83 -216 971 760 ;
C -1 ; WX 773 ; N uni01CD ; B 4 0 770 928 ;
C -1 ; WX 674 ; N uni01CE ; B 42 -15 597 800 ;
C -1 ; WX 372 ; N uni01CF ; B 2 0 372 928 ;
C -1 ; WX 342 ; N uni01D0 ; B 1 0 371 800 ;
C -1 ; WX 850 ; N uni01D1 ; B 49 -15 800 928 ;
C -1 ; WX 687 ; N uni01D2 ; B 42 -15 645 800 ;
C -1 ; WX 812 ; N uni01D3 ; B 91 -15 721 928 ;
C -1 ; WX 711 ; N uni01D4 ; B 78 -15 628 800 ;
C -1 ; WX 711 ; N uni01D6 ; B 78 -15 628 914 ;
C -1 ; WX 674 ; N uni01DF ; B 42 -15 597 914 ;
C -1 ; WX 1084 ; N uni01E2 ; B 0 0 1013 914 ;
C -1 ; WX 1047 ; N uni01E3 ; B 42 -15 1000 759 ;
C -1 ; WX 850 ; N uni01EA ; B 49 -204 800 743 ;
C -1 ; WX 687 ; N uni01EB ; B 42 -204 645 561 ;
C -1 ; WX 850 ; N uni01EC ; B 49 -204 800 914 ;
C -1 ; WX 687 ; N uni01ED ; B 42 -204 645 763 ;
C -1 ; WX 720 ; N Scommaaccent ; B 71 -235 647 743 ;
C -1 ; WX 595 ; N scommaaccent ; B 51 -235 548 561 ;
C -1 ; WX 682 ; N uni021A ; B 4 -235 677 730 ;
C -1 ; WX 478 ; N uni021B ; B 13 -235 456 703 ;
C -1 ; WX 687 ; N uni022B ; B 42 -15 645 914 ;
C -1 ; WX 687 ; N uni022D ; B 42 -15 645 915 ;
C -1 ; WX 850 ; N uni022E ; B 49 -15 800 928 ;
C -1 ; WX 687 ; N uni022F ; B 42 -15 645 774 ;
C -1 ; WX 687 ; N uni0231 ; B 42 -15 645 915 ;
C -1 ; WX 724 ; N uni0232 ; B -10 0 734 914 ;
C -1 ; WX 651 ; N uni0233 ; B 12 -216 634 763 ;
C -1 ; WX 342 ; N dotlessj ; B -34 -216 259 547 ;
C -1 ; WX 674 ; N uni0250 ; B 42 -15 597 561 ;
C -1 ; WX 715 ; N uni0251 ; B 44 -15 632 561 ;
C -1 ; WX 715 ; N uni0252 ; B 44 -15 632 561 ;
C -1 ; WX 715 ; N uni0253 ; B 83 -15 671 760 ;
