htmldoc fixes

master
Dmitry Isaenko 2017-12-30 07:25:48 +03:00
parent 7e55c0c976
commit 03aa15aefc
55 changed files with 117781 additions and 4 deletions

View File

@ -1,3 +1,55 @@
AUX fonts/Courier-Bold.afm 42992 SHA256 6cee28baee8200fcd10b20d9755f925d12ea7b776b9ca1621b42cf2b3305500e SHA512 7036afb3485c2decac547851d4cca6c8787519e33dcc07d0ef63eb07f1b924aa70daa97ba58af9c6f4965ae54b8e3bc6bd8d54dbfe2f8defa59d9346f3e24f59 WHIRLPOOL c83bc5b2b800f78b63ad3d01c15e8d645a3cdb5491db0289597df71f79204c148010f48325541f80272bbbbfc0ffa1b79c654709ad5360045f661ce44b95525e
AUX fonts/Courier-Bold.pfa 285315 SHA256 75f291c73dfdd4d81b5ad5c32b00881db80620372f3302b6f5ebc723539550ac SHA512 f00beebf9a25d02b233d695859c2dbb96d685e38aaadb39ea4ec7605f300fdab8196768d2205af2eb29df10d3053e51a3c4330be58c3a4d037f98301f0df37b6 WHIRLPOOL 93a88c7a0ce5104016a476f139a81e3670cf0f7177c791fe2aa3ca3a71a5b2fe0b57abb01386f298bae4dfd0bc92a0b2b87b5c3179023439d2b92ff8294ce418
AUX fonts/Courier-BoldOblique.afm 43202 SHA256 c1ff6f316815ee70d6b5dbf8241bd0df014b1d122c97b7ff297f6821343c73af SHA512 115dbad9c51edb58a68f36d3d43bd83c9358de3133c2254a76b9eed510647c67b1130420d645f23eac038d7b7d1a132790eced04745c32ebca3678c4b3e2a7b4 WHIRLPOOL 7dc6ae3f9671751dddc2393f6c1a92e56b2e7c27399d05e53e12e006c2c35128d5c21fb24e18918d1807591a28a67705341e36f49a5cf43c8b24af46269a7260
AUX fonts/Courier-BoldOblique.pfa 250132 SHA256 c3b3170d4b26b7ac2f0256186e16c1261e66245013ce9f4aa243d31b28a893e4 SHA512 585552b78507fb15c98ebb64f4d63920ae5f0ec66d9c37f3404c8993b25afa74fbcad3386347f08842cfcfa5a534d5bdd3e63c8293d51e609c47cb2001f728b1 WHIRLPOOL 144634050c53f1142242be53c14022bd9bf88c97d686527ec40ae4edaac146fa5a892f986ffd0e4873fdf36e60a3c275e47521405c32c1f496e1ec28e9df06f0
AUX fonts/Courier-Oblique.afm 43372 SHA256 dc29748b941ce334cbf2f14fd9da8862ccee5ad5e4b0d51f2b4155d3d9a07e1f SHA512 a9f3eb0c80678941d86c541205276816c2416d8ea62650ac658c573ef9adfbe0c926fb2bc4ce1a5f2418650bea09c9f2dbae9eb57cdc4c1fa4f129fd2dcecceb WHIRLPOOL b21890d4d7316afaf7ac0db1a2d33c3164f73cb16fe671f0df77f910bf6df3c8637a4c54d1daca74ab9b6f3d88fa84ccef70d236bc08eb2f21fa493dd4d77224
AUX fonts/Courier-Oblique.pfa 215349 SHA256 e38fc1ea8b35ba028fdb55b4af4e75e3c376678fb2f66a79e94a1dbdfb105363 SHA512 c6c528fdf24017d197c34eee573142750b203145af2205513ac1b766e937b01d99430fdcbb00a1a64ddd36e280c01440da0a3c5eaf103207ef148b97674986f5 WHIRLPOOL db2dc537ccf7f31561308c4ec9b7adc3106a45e895e0f37e7d9a400d618d272b3b9dd44309b81fe67c9382d8c8c221e51c35ee40568c2c5249b0c9fc9f440215
AUX fonts/Courier.afm 43263 SHA256 b060161fba169d0f836f9451e39e45789a4809f8c061e7e8a4003f2731d4ca1a SHA512 d357b5a4a0a3d9f062eebb3b475b2b2e4427907dd5f4fc0b0830cc06cba254eb903b5bd53aecc1c07bc87adbd8ad9c141866015dd4df1b0df0ea6c8777e7ac89 WHIRLPOOL 343da436feb4351888d973a087dbb415107fa89f89b81b54c09c783d46a75e76d68bb0da48bc99fc39bd1bab5f74e23c2a0f95b02b82c49f5182cf8489d3589e
AUX fonts/Courier.pfa 221502 SHA256 5ea6a6f204fa087bc6feda9ecd1feeef9b8f6ee72d6cf223cf66f8437e960a3f SHA512 80c25fa2397eeddf1e5131eb192ae3d4d048050dadc131f3658d048cca6c21da3aeb5b6db6f6be716906fec1b81237c37c5c352c2983df680ff2e9d82389c5aa WHIRLPOOL be6af08a3f17b7dd392561faefbe7642da50bfba792a4dac959bc2e95aeecdf6ce2cd598dc8b8b442d4d6933bf972942aa29e87b0f91db30fa07b7f8cd7c45c7
AUX fonts/Dingbats.afm 9381 SHA256 47b4ae8ceb3215f8cd5eba5c2a1638d25fbac93342ff4d624cf9c9df48bb341a SHA512 e19151384d5192096b3de5ef1a8b76d49b9038387770a172b990b3edd2ed4c77b07d2248a4233fa8fbdff022f18bc2be06a9606dd15fc312393bfd4c300bcc2b WHIRLPOOL 08c61e1cdb6145b96c21b673471e463b52fbcb4fcf24bd25a81462e2ba3e6693612a16dbbbb24c94367168bd51445b40e39c6c73f00a62cdfd2b149c395c6db7
AUX fonts/Dingbats.pfa 87902 SHA256 f66120b68be09b4dffd21d0544d9a90c0de666ad9bea5e85c65a75f627c34ece SHA512 e1124f5393ca88bd6327a1dd1ad4eabe9a670a188df1d108770b2f30ef4858dde4a49d8cd3fa4c26e8e519cca29b5839bc7f10fd0617d1e794c75ffd3fe212e0 WHIRLPOOL 8297ee8888e5914b92a6ff7fe384a5d25f8ccb09ae2719488bde60fe307af863f209aa74e83365d4a26312e24e9c1c1fa0cab576d0013798632150e38dab2258
AUX fonts/Helvetica-Bold.afm 42584 SHA256 8d96a811a9b1b6ab14a7b73875f2d4c8a558ddce1d68c521a75c8c3467d4c143 SHA512 eb9c8cf8c07f18950c8b2c39fe66411e2cfec0cd95e9bb4e09050f15ecbfbe874e922f6471cea1867bc453f8f035a74ec59831717352fa0790a872ac99b3bb05 WHIRLPOOL 68989e0fb26cf5a95f497c4c0baa4e2ab131bede7f9dbd6d7b802f9e85eaadec92e0ae3618cd6419551b7c000a4ab3c48617f1d9999b34a824436d0013cf3bcc
AUX fonts/Helvetica-Bold.pfa 166073 SHA256 7b5d14f3bee1d4d197f84d437360dbadaf9d2142fd68752a396175e3e9610e17 SHA512 86d93fbc0416a4c0372725a87ed214d0fa739e17d9c42ece2008b1c2145379ebb478336db4841f4dc9f570be69d83312a303b046045b39f974e29f5bd1fe8242 WHIRLPOOL a9ad5276fa2e2ac1aceb4a91e4a737f46e59a9c11dc00901d17ea27dfc943b750be0eb2b30d9f4405bfa0252641e3b230936af4dc7e469749c273ec1df74cf24
AUX fonts/Helvetica-BoldOblique.afm 43128 SHA256 b614e5a341e0ed7752b4da477da3c44816f494b691ca475b568997fa3be4665c SHA512 2e5e6f7cdcde107d6f1e0eebcc77dcbbfcdc73af391ec276896ec3fd2189d9b8384a32d03b13b9aee2a6e60d5d387dc15959cd58cf418aaba9b2ac6c2ce6cc79 WHIRLPOOL 9786b9a330ebffc084d6fd2fef7849b294ae1f02a1cd86e4f4024d242b711a8a754d85fb80e15f567af5bec855be27060add4677bf6a7df0874a5f3964cb4ac5
AUX fonts/Helvetica-BoldOblique.pfa 163517 SHA256 7207b272d3bb077709d04c381802a6d607c8668461d828b5360c5265047fa39a SHA512 2c0ef3880fad299578d7661ed3b729a5b91b9a9e027c530bb356d2cdbd521586e5cfde86abcdaf4c161e0ac03328198ac99827c5684f2b98042b17dd445e41c4 WHIRLPOOL 3bf9f07bd0950ad860a545a0baa28cc03e145b7a5904a88a61001f15301de1384388cf4b01537a74ded663e8c10486836430adb68f68b710fd19ffe11b086ede
AUX fonts/Helvetica-Oblique.afm 43532 SHA256 3dcf34c27bf7d3121fb91fca283947a9b73e8d5da6c635c7940734f814eb3a47 SHA512 09a3b775e65c8751552b7964ce2299be2f6f48cff899519ee9388b13214dae019bd4c1301240bd88c3998cac32043e84f5cad165513a1119770508f3d1b08cc4 WHIRLPOOL 72789e53c32e3397e25c60c054a980cb316014f29161561f28497f7ddf535cad8e5bb4ff4d596fdbcc075a291da4d31577a9629530fada9a2825a340375bd605
AUX fonts/Helvetica-Oblique.pfa 156453 SHA256 33967ac660363ffb528a5c1265248753169b85c4578ae602e9e8a1b886afed26 SHA512 cbdd57115f74ea2672975c11ac4da9fbe9cc3fca399cd835e9af5e73c46f7a7aaee3336dd5bd6b5dc2f6d7fa17841c93959119be95cf8f79b37fc1f81e9ea226 WHIRLPOOL c661814ca04e6e21bccdf8d2b742e7bcf42aa8210c0d9384c77328cc6121787d0b8b5e1112ec1d6493e8bbb7a31e4a43c0bfdc18211ac82f1aa37ea0fea32058
AUX fonts/Helvetica.afm 42860 SHA256 05b491559ab86a4fbf93fd7e6318eb6a855ed88bc9f935da141777dd2037bfb5 SHA512 e91869f37fd32ad276d92a4980534d4097c7bcd3ade3f2e3de4cfdd1eab7c073d8eaab597579e3a223d398b35e5959bce5a7b2bbd390d83a66d4c122d2009d5c WHIRLPOOL a3d39f97d3a237937cd0c845f9c9ece6cc1152391ed124d23936f447904f34e1ea3ab41211df4c1a926b3699a3f54c95894a6570f21eaab32a2c4590dc108beb
AUX fonts/Helvetica.pfa 162545 SHA256 876494f6d9aa0008cf3d9b6312611f7ad5a6a62b8f9221e80d53d59885f5fdcb SHA512 3de7efc6b29cd066f24d7d2d30ebfdd9e451ed03231d280f64ca01649975a71f2a17a58a46270400d67b487e44f031605af02143eaf6db90007918d18fd1ab30 WHIRLPOOL be669c99dde3ebcdfd9dcba7c0fa3e3e4a3cc26341283c3e6b032e2a3e5b62c7f9a1badb75a6543f1d258ae6d918e369c25eefce0c504a91fb3ba89281b3cb52
AUX fonts/Monospace-Bold.afm 33790 SHA256 a7ccf23d224a409100034dfabeebb4d70989401b32522c3c932f32eaab6b99d8 SHA512 a1adef5a8077477d440d1d63443f9239f9279efe05aa47fc6a1aaeccee867b7ccd02efe6d58ac02ff2ed92adda6a1ead74c9dce434c556a84f3cd5d31dc5e44b WHIRLPOOL 0fd61abbd09472867162d8f81e94fc938416d2444d4c66d8a97452bffd5c972d5a3bb3b43cd6726eed3d8f2d5ca05a2b55473d8ac2a9f7b2fb4ecbb0da8fc052
AUX fonts/Monospace-Bold.pfa 159532 SHA256 ba7f40ee57f2475ad276d4f3e4a7669194585fe2b73f56487b6dff343f16023d SHA512 43656dbd1de9e1a3fa539608948333e36fe75cdaf3b99943cf11a1391fa1ffa0dafd7014d9d6a5c4d52008b541012bef7d69e509f5c1b00d564bb2f194740c0a WHIRLPOOL 627b2592ae6ed8f8dc6e3db21e00627000e2bed213c90c9ec852a7fadb40c9e6c54ed13629f255cb3116c7c5443d5a3f1666962c31b5d4ab3333595c2daa277a
AUX fonts/Monospace-BoldOblique.afm 33937 SHA256 31e7d207cf23de07fb658eff91c438230c7dff448b6c859264d77866fdf1ab73 SHA512 75571f304104180c943e606117759750c2444c2ba93ddc938381bef5881ed986554a49d2b6c9ca078834e510b27166ca0b3316fd6352bac4e7a345262c892b55 WHIRLPOOL 0cb57d6e765783fc0a58291c2d70eff18258d79b3148cd784e1e424bf672afd50fd4bae979e206bd9bb824b1dbd53bddc9ddb1e7b1034d45accf535d3947f81d
AUX fonts/Monospace-BoldOblique.pfa 166263 SHA256 7b3f7b1772e551bb2102920b6af80e34749933315fa50cda42b07f230acb14c0 SHA512 823eaac3a4f0d0416db5ad98f0326a948b9083c4601264aaf5a997e061a61c3ed38ac72ce2faed7d6a3950c66017800654f0ccdab5cab90a853b6eb21c3b020e WHIRLPOOL b8493f45e7f6547d01b0ff3a8946ae0172d2447dd2ff8bd19b5a9821519bb310bccd38916781e778e4b23437593b02e495ef7c975381d7203b170b16c076f4e1
AUX fonts/Monospace-Oblique.afm 40115 SHA256 83ffb696c5f2e8415a96f123cae9444e893d2dc6ac127f8d0538ce7935a0280f SHA512 c4a72221c8c3e3e9a915e8b278a4d4a0e7ac35e47636b7d8b64f4bba04db8c2805b40d84d1b2cb672f51c8f59103d761e7360f69a71ef2e7e516e84322a062fa WHIRLPOOL cae5fbd7b48bd2d615d285454645672bfcfe23f1d9309d1ffaca905157cce8a5a4f9d202546ee072736bc250c275b9980fc6d346a0d3c6c1c6b5d5c70cf49daa
AUX fonts/Monospace-Oblique.pfa 185301 SHA256 72ac3cb34c5e4e9bb06d946707ccdb44af6674167ba557fa4678d553bccdca62 SHA512 ae9e2c2eb3a98b23e09fac56c741bf964d8eed8e4376aee9bff1769ebca27397e93c24b56db1c7763916021e0164797fa1d5c3c5aaf744ca3cce1d4ca8016e9a WHIRLPOOL 243b500b84f821e148023bd0c6b29c7a85664fc7afad4db71d5597ce1aa9f412830bc6abfef0b8af2db9e7c09ba382622317a60370b1143ad2bc93d611fa74a1
AUX fonts/Monospace.afm 40056 SHA256 34950c4671bc1fbb2fee7ddb32074c1f02d804ff862f884e2435566ac7775c61 SHA512 dac66f125706156f73d55cc10529beb07070edd309faf83e12ba3dae43ce6e741161e4981b8f9be9e813b09fab32d3a5838be08d5e4b61ca80d53afb34e5382d WHIRLPOOL 53297cb9601e27992b6289a93354c82752ed603d7f935b09a6c6f508214ecf1c6c53b19297c32de188ff7b64372cb469967d555808e6148b75dadf89869a0c1a
AUX fonts/Monospace.pfa 187953 SHA256 0160c9b32f6833e6ba366593f4ee46f07f2543b2516403950054f0ed1ba45e51 SHA512 67c4ac06b9729dcf65441c7d84c17e236e994e459ae34cd50b766f5a0a6220d814caec24bc12cfa050dd4192c64a1498503f100498f44477e96802c67c6e2300 WHIRLPOOL 75c2cd7ba690b05d4f9c2b0c9ad55fcf5f0703a5211358f14366e93afbb977e394115197e7ae26671999bb6d6a42f4a04ca80c2cce5216c79f46e24a11fdb0fe
AUX fonts/Sans-Bold.afm 71340 SHA256 ac825701f359259b595e8fb8fbeeae53f49892937c45dd46d1ef6f1f2580d9ff SHA512 b9035160fbefdc82fb3ae3bab5d2eb8c2cbf5b63f11c6e5c1153243d62e2f3a9529595975e9c6660e7e1e947e0648636379acee4713355f360a7f35fd12d653f WHIRLPOOL 36af0119986a01e5c43b2794989258bd54fa8431145d6f0a4c8c809028f2522fc6713540c61a323bc729a2fb794bd30f680307a81279448c23023f05acb1007f
AUX fonts/Sans-Bold.pfa 177181 SHA256 5a7d8b4e35d71311152ad3a34ba4dabd2ed189b29ed0e85422669271e8aed516 SHA512 21ebb792d26c27000fff809a5a46a19e4bfdbd299ec1d8b0ab2f2450af72d71398c93405bfc515df2516e7c0d992ae7ff198cf7726af738244c2557d44f7906c WHIRLPOOL d878747dfb86457ffb94c2c7588385ee977e810c03d2777f64fabd4a1439058325a55936ed791ddfcb1208e2d97d27ffe90f2a54e4c7cdbae6069d33e0620f83
AUX fonts/Sans-BoldOblique.afm 80190 SHA256 c8746a9dfb7e0e03714d6df2f71331db43f7a8991b360d723a23e83eca35acfb SHA512 fbe28583bb3de8737ef8dde70c95e8a14012f607eec2d557da46ec17fd4fa3f697c723f0de7f4f19352a4fc4098efee28d69240796dd7fe17f6b452eac8a1f97 WHIRLPOOL 454c5b93dc54984dac0225dfff55862fb4b942a62e7daecbeba1710b9d8cbec42c3995751856cc5e801119a43930b1547169e336127310f11a097d27bc2aafc5
AUX fonts/Sans-BoldOblique.pfa 183247 SHA256 8ff8a8dbd048081868a5610ae07c31ae87b5e77df7599abba9cbce6365e639e1 SHA512 b5a82efd2f0a6ecdc58e93ada3fa82275c5594ffd4d623fbc5fe13266f6678f99794a9b37ccf242756f7a7928ab422bae531f14d4fa90e648c8a7341ab6e7f50 WHIRLPOOL 1a1581264039a6a3d37579b8854edd4d5fd4a84425e53ad13353a350306cd7b7ebe6553c800ef7c9fd49651d1bf7aef37ed222edfa6441e7eff279792e2a901f
AUX fonts/Sans-Oblique.afm 60984 SHA256 10313cef955b6d5fa190ca153979ccd257122ae6791359d52486c78d7f055f84 SHA512 34332b368bb2d0d50785dec196738e47735cf2c91445cecb6ec83eb130fbc76b63fb59d600afdb9616924a598532b41e031d1c424dd86acb0727d2ce118c3983 WHIRLPOOL d1b3288e9922c9fb3c8069f367bc9ba1f7e7340369dc07ef4f597880047c43ae94a81f09438c7e318d7ca53ddcd77422c245e91c8990bf37a7707262e41eb2c1
AUX fonts/Sans-Oblique.pfa 182949 SHA256 6ea9a1ff96961380e2b1c36307826099ae29b9c6bfedf83e536fd775918935e5 SHA512 48e52733f3b73e02f00f524636b403b8d5f5ea8cdfe6985e7f7e7683713a511378cd91741451534c39ef6eae39ff71657551b6dcf904881bd7e31982bc0e923b WHIRLPOOL 0467d21e4b39c3bf82f70862c1a82407cc71a975a708f51f19b76c712f668695b9b0cd686e235f06dce0c65d4e1afa6b1d7e4a750de60a346da7b1e11f9695d6
AUX fonts/Sans.afm 97234 SHA256 f5d10e8636d775cc5356c391cbe17cda4548f1d36b03189cf0d74fff80d54d14 SHA512 4794d1574b1aaad365c2273756062d018a1719bff1689b14e4457a1c8ccb99b1d1c62544a8175922d9b79164c67b5979cdbd7f0a42c28881f049c89fa77ac64a WHIRLPOOL 9d2b1408120e7c7ded77b6ab4c314fe98bdc8f6f2aba1764b58ffedae917ed82a10f8323da8810116d759bf8bd5402b97166dd39b20d9f8dae52d09435ad72ab
AUX fonts/Sans.pfa 175110 SHA256 6e691952405cb7d7d73d304ff3443d898b7e35a4b02c233d177765ff68c32362 SHA512 10a4992bfec82199486591f00d97710ba4c0db83bafd9ab91ef842ae7e9388e0dbd459d0aa49ae2c5e012e160d7345e5e5bc5b910b807cad542705571ef3779e WHIRLPOOL e4478994cc0dd60ecc3901f8dccf2fcac498bf9660ed970186540f1e090f13262400d97c4cafd05cbc63c0887094238bd2aae495e9e877ccd6ef96d2b9f18856
AUX fonts/Serif-Bold.afm 67488 SHA256 abe6cb6abc851b2dddba624db8275883b4a2a1dc511aaa058d6a5d581ea42bf6 SHA512 ae3e922d00d8471d31f69febdd18d9fb0b4464b9bbd98ad5ad07bb7d098dba23ab102ed7c99fa167dcc0a085c75ac03622d0902e981bb7cd2a2ec46157a3a177 WHIRLPOOL a370ad3a62a3aaaa4ca743c39e78c1eaedca748f783ce6f5bcd2c025e21beb8e6d65477cdc37bb8185072b118eeedca2f6ca8f9cc4a615fd2c4d45c3b0b59552
AUX fonts/Serif-Bold.pfa 206393 SHA256 089effb4b2407667ba3c202e0913547547a31542738eee88fd2097563e9b1a40 SHA512 2488159d3b6dc1b0fd4de4a13bec33250f0a26d64a8cc1462227e147574bd81408cf04727469be787befad8c5d2b608ba9456abce245d41a014e2b8b1ed101eb WHIRLPOOL 9eb2d10f553cdb3bcb1a00bfaeeddeeefad93bd090fc1ad31f96a1b78cddc583ae66823cb7c0e988be9b2745fca4f1c4d827c4da1045de85579f42b7663b026a
AUX fonts/Serif-BoldOblique.afm 61809 SHA256 6e812e3f31a71e8e570118322ecc7781175bb5fcac40a223d82ed4e78a23d5f2 SHA512 ed55cccce154d04947e20c8cbfcbb5e6615a818ad15d6a3b3a415be40e113b3ef21c58644c441c2e7b44201d5febd6b8b23db4bb3b5afbfa1d826602a5d6b4a3 WHIRLPOOL 1c261146da51339639a396c98e94959be17597a69abc951454232742ccb3028737950ac5cabc4d218ea70a9439e0520786483a6e10d3792ec80bc321fd488a4e
AUX fonts/Serif-BoldOblique.pfa 203474 SHA256 16e5614115635dac15d304d874d487e462214b294b3503837855f024fd000469 SHA512 7b9dedcb9e349f25cfb7cde8c375da87f24fb88a7a812621b8c9576c16fc018d37d07284c6cfe2ca2633f00eadd72320f29f9cad83d8300f30880286fc66eef4 WHIRLPOOL c296f76f3595583c82f082cb3937d79a09d35c87882f87df4cfaf97fafc805d601c18a2ca0f3f5f41edfeb971d252a512ac0392979fa2ad387f10cef03331437
AUX fonts/Serif-Oblique.afm 60479 SHA256 4e6349ef45e4805dad007157ecd51602b6ccdc05e3bda6e682406597bf82045e SHA512 bf60134258b83906d024381b31420bcefd0d534453af2d15a677fcb34280ec8f9ab5cbf85bb70cc2a2602d5252e6f77c6f4e19264d5434431b8afad4b4e9a650 WHIRLPOOL b847b2d26a3f5cc0e6ba74cf03f07d3c73526e714c00bb459b7ff535a6b9e4497e5b2cdb3a19dbe85f3e3ae78a8c185f5e31d2b8600e8c1e8deb7d2b35fd2074
AUX fonts/Serif-Oblique.pfa 199463 SHA256 e135197bab9dc98b26c583d40e526f932c0b8eafd60228ee7113a09212e799ba SHA512 fbc226a83e47a13feabbb3d301e7b83e24719457240478ff273bed9b6d301abd870e1de614829f7fb76d00cfc4e0209e7a540dbee2cb8e1b79dd9aad11bc462d WHIRLPOOL 028b9ed9c3d57cfdb98207a906950d7722bbb21cca50c7a7c7842f27a6b62e5355b672de273a30d2c0e41df7a260fcbcd9cc2b640867f7c6767e049fbdf6aedd
AUX fonts/Serif-Roman.afm 65981 SHA256 4067f3be90b706ac5ef6df13939d57b16e89bf0e7ff09365984a9c297d8a31f6 SHA512 5b868f316679bf84e7bbb1b50c5f3e048112add6b45a26a81859aa5641adb603c5ae81454ba684240bd79a12e7f21905d7d10cd0f8101e1f031d05365cd6b411 WHIRLPOOL 0224165498c3d2dba31da96c581b885b28ecb8a9d692ba086198dff5485046d73e32fa98ef3d167b4c20e71a9d604782088e48474c77b12d65bc83648da77144
AUX fonts/Serif-Roman.pfa 192928 SHA256 d3748b4f75117db4520219bff4849bad02f7ce99416c66f259007509b64cd139 SHA512 6ba968b65afb92052882b6e33f9355465b041cca98a23503c2d905e44cc6930c96f20cab0827b1f6f68fc03d20c05632cfc161a5cac1dfb59ddb43cdc72213a6 WHIRLPOOL 672113d88ddd8722866eb7b3a6a0b8237da7cdb4f2425a9cd83fadf8d38a7cd3a5fb92d5038cbcfdf33174122dacdb4b8af58ca0f8bd7f9fa952902ffa4472e2
AUX fonts/Symbol.afm 9656 SHA256 4a90165b458cd0fd290d7fab3ccd7d8e6fabd68d82d955dd0df9b0c8ca0c2e19 SHA512 9f4fe15d962a753a406638ef43815370ae1b38cb69ab709b09809fb97dc208c76a0e3769f9928b78d0d13b1b84531727a8bffd74a4591763e29f08b67d95b284 WHIRLPOOL 4fa6e2e923e6afd82e227267739acb81ddd54507c133d8e9d85bc9a72ff8ed6db945123b66adbf112fb92c0bf38cb21655abbb07e1cbd90ba98c713a6b05d929
AUX fonts/Symbol.pfa 62101 SHA256 b98bb9f5cd565b098e57dfb8f7a63074f2e710c44dc0808036da8f2a9f4b52f2 SHA512 f803e98e0db1849bea510d4cdd72c23bb1a2281402064f4bfab9652663cfecfb70834c19489116657f4f1fdbba2744c8fb3816bbe5370ebd693aec9adcc2237f WHIRLPOOL a0953067467d5707cf1174846086d14729f6bbecb22e714a0bc8a169c3166a7427ad4606a1ef7fc921a73bbaa4a83a964acfc393752d3194ea22a4bc9e9420d7
AUX fonts/Times-Bold.afm 43135 SHA256 884a4e3fcc9342cab6b0335a0a82b2e27aadb4ec1e5b93656b2fc228b79dacf0 SHA512 205a63627430a1da8253861aa1f7622c650943fd55a27a73711d4381325f41c7b803d0e0d100bf87f34d4d6e83ea98df3e9dab67e5b9911b042c59bdcf1304d4 WHIRLPOOL dc5163c34c22a1d9e275f35495a94292703918a698b391e371f2825a3a3e1179507d95f0d64bdd086d2ad257a5eb948f9355824513d07366596c07043779efa6
AUX fonts/Times-Bold.pfa 246502 SHA256 a4835343786f8370e6d711e9aeac1a742304b1fc1ac5a7ac9a780a4f0755d86c SHA512 0c02d4a4f0f034822fc7ef1626e23577634e84107aa5f1cc2f2f15a3b13dc482ea644a3d8a1e14da495c459ff496013aa0d7266ada9a1cc401437d0f5b9fa9e0 WHIRLPOOL 24516c0351f7c51c57e36ae0c1e046aed6ada810aeacc70493266386fb3c7bda71e92c201a7ca8538c626d6108369ed9e792da5dc548f460e946679de42ae46e
AUX fonts/Times-BoldItalic.afm 43381 SHA256 be1d21f153153fadb0714db3aa1e372cf1cbc39cf9e8540ef3765da2757bfc37 SHA512 0e5827d4e2e1d4fc1099c5344fcb06577410fc97718bd282ba299f685cbc93c32561d4687baf2dcfcdeee6a9c0aef3569c03aa069cf74ba6bf8dbfbb557652a4 WHIRLPOOL 10b061d8e273fad5187a1a0c39fb6c0e21d424f7956d0b22d097e67ac72b15133852978f926b442b0b4a31d673a7a1793fc6565c442b1002013bbdf5e71c3e4b
AUX fonts/Times-BoldItalic.pfa 207977 SHA256 13f29cdb3bd28579854656316009f59f87e641e5ad5538f470b8aabe640eacb2 SHA512 dd92a53ed59f4974976498fcf4822c4cf30cc51a044feebbb4762f970d57b1e823eb6ecce71fd389ac1fc3dc6b9c94bbbc8e4c0c47327980c2d77e06ffed44ac WHIRLPOOL 97c16ec48b6a888e7fdbca93c913d1eecb3742862629487ab9fb44cd3c7eb3bd9ea84094c0670816affe3fc4ec4d253769cf1969ae27b599788e5bb53f6ddd67
AUX fonts/Times-Italic.afm 43307 SHA256 cc19d68ebd914d5689b2660aea0d288e2220a7d930cfe69d18f2fbcab7d9a909 SHA512 d79f24568818c136deb9029d112322fc83ce84c685453dab367627c68b1fb0915ea152070c9d6c4243a1518226db0756d82d04e06b8c22f030a69eddcfd47d47 WHIRLPOOL cba8a44317cc1d788bdeac7b3102a9d7744f06679e450885e66cf9f7e7eb6d62d217ccde492973f37ad59fa39d78152e35ee3763dd81444a9977962a6ca0cd41
AUX fonts/Times-Italic.pfa 228857 SHA256 e9336362b13533f157feedcd994b4359780b3a3832606bcb471bf57a5f0ed6fe SHA512 193a8789d76cafb3b827bfc07d49acc46cd392686939511dec6fcef3fa08fd9ffcc72c277ac62b61b7f4ce59cf7092bee3727ca5744ee84725ddf18fd1a47ad4 WHIRLPOOL ff37e8802a3bb874566813ca5f65b4f7aef70692de849c70ca0d58dd5bf62ee46c4215192c0b3a70386b41cb911ffaf54682f648c5ff0c2727c65659f22706f5
AUX fonts/Times-Roman.afm 43317 SHA256 853428f58161fe0a9617b9b06f0e9bf06f65983601aec996894fc3c28eb5a7af SHA512 d2cb4d2e72528e95de5d8dee352dad3350a002a34e821a610f5f4dfe70e5fde1661500e6d0da390c719d3e687e8cc91973e8bb4e35689b68025a1e2fbbe3e71d WHIRLPOOL 163048ad9e8707e57d579dc9cd3d935907eb066cf0b59138f27be758e35d3e1f50ea83ae101a19d9c5dc969d8edb0ccfdf89fbdaebd0ad0085e621831e9930ac
AUX fonts/Times-Roman.pfa 244505 SHA256 393f779a6d1ccdbfc9e60d28b5812493f10e6ba82b9a61637bbd6ff676045f40 SHA512 fcb8c2d1a8fd0dfcb72697c9b1a8f7e984fc18eabb3c655148186cfcade76e62ad300785ecde2abb831f31b6f227b0ce83e861062b88b403c9fb237c7e098a51 WHIRLPOOL 11ad1d9b6ad9c56eab032d9d8b000fbb397fb1866755685a58a1e02dd06d58bf840900683e6e5702252a7a35911b9c4da0df14f9a6e826835e3f28e60a5753db
DIST htmldoc-1.9.1-source.tar.gz 4429305 SHA256 cbee52b9e6f5485086db1b86d7ed0609925fef325a88cf96a6d11a5859117094 SHA512 078630c73c0e2101fbe7ee633ddd54ffe2ea133280320825a5e88143076a1a55e86b7a3657f305506eab1ae1a2289ca61ae43833b4de57362df5ec1dd604e03a WHIRLPOOL 8dcd4ed8d1ab1b1b5cc10dca5a63f008002f2b476e59c79f44ff7257003b11b038efe0b5279c7eff8b97aab17f0aedc82bb0e412f58b26183953e835a03c5cbc
