loperOverlay/app-text/htmldoc/files/fonts/Sans-Oblique.afm

1766 lines
60 KiB
Text
Raw Normal View History

2017-12-30 07:25:48 +03:00
StartFontMetrics 2.0
Comment Generated by FontForge 20051018
Comment Creation Date: Thu Oct 27 10:50:22 2005
FontName Sans-Oblique
FullName Sans Oblique
FamilyName Sans
Weight Book
Notice (Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved.)
Comment DejaVu changes are in public domain
Comment
ItalicAngle -11
IsFixedPitch false
UnderlinePosition -213
UnderlineThickness 143
Version 1.15
EncodingScheme ISO10646-1
FontBBox -263 -505 1474 1030
CapHeight 729
XHeight 546
Ascender 759
Descender -208
StartCharMetrics 823
C 0 ; WX 600 ; N .notdef ; B 49 -177 550 706 ;
C 32 ; WX 317 ; N space ; B 0 0 0 0 ; L uni030B hungarumlaut ; L tildecomb tilde ; L uni030A ring ; L uni0307 dotaccent ; L uni0306 breve ; L acutecomb acute ; L uni0304 macron ; L uni0308 dieresis ;
C 33 ; WX 400 ; N exclam ; B 79 0 320 730 ;
C 34 ; WX 459 ; N quotedbl ; B 96 458 364 730 ;
C 35 ; WX 837 ; N numbersign ; B 69 0 773 718 ;
C 36 ; WX 636 ; N dollar ; B 33 -147 570 760 ;
C 37 ; WX 950 ; N percent ; B 90 -15 859 743 ;
C 38 ; WX 779 ; N ampersand ; B 46 -15 736 743 ;
C 39 ; WX 274 ; N quotesingle ; B 96 458 180 730 ;
C 40 ; WX 390 ; N parenleft ; B 77 -132 427 759 ;
C 41 ; WX 390 ; N parenright ; B -63 -132 289 759 ;
C 42 ; WX 500 ; N asterisk ; B 29 286 471 743 ;
C 43 ; WX 837 ; N plus ; B 105 0 732 627 ;
C 44 ; WX 317 ; N comma ; B 2 -117 193 125 ;
C 45 ; WX 360 ; N hyphen ; B 44 233 325 314 ;
C 46 ; WX 317 ; N period ; B 58 0 186 125 ;
C 47 ; WX 336 ; N slash ; B -74 -93 427 730 ;
C 48 ; WX 636 ; N zero ; B 49 -15 586 743 ;
C 49 ; WX 636 ; N one ; B 48 0 485 730 ;
C 50 ; WX 636 ; N two ; B 3 0 575 743 ;
C 51 ; WX 636 ; N three ; B 1 -15 572 743 ;
C 52 ; WX 636 ; N four ; B 18 0 565 730 ;
C 53 ; WX 636 ; N five ; B 20 -15 582 730 ;
C 54 ; WX 636 ; N six ; B 62 -15 592 743 ;
C 55 ; WX 636 ; N seven ; B 92 0 627 730 ;
C 56 ; WX 636 ; N eight ; B 33 -15 593 743 ;
C 57 ; WX 636 ; N nine ; B 43 -15 575 743 ;
C 58 ; WX 336 ; N colon ; B 51 0 256 518 ;
C 59 ; WX 336 ; N semicolon ; B 0 -117 268 518 ;
C 60 ; WX 837 ; N less ; B 105 45 732 582 ;
C 61 ; WX 837 ; N equal ; B 105 171 732 455 ;
C 62 ; WX 837 ; N greater ; B 105 45 732 582 ;
C 63 ; WX 530 ; N question ; B 123 0 512 743 ;
C 64 ; WX 1000 ; N at ; B 58 -173 951 704 ;
C 65 ; WX 684 ; N A ; B -54 0 616 730 ; L uni030C uni01CD ; L uni030A Aring ; L uni0308 Adieresis ; L tildecomb Atilde ; L uni0302 Acircumflex ; L acutecomb Aacute ; L gravecomb Agrave ;
C 66 ; WX 686 ; N B ; B 26 0 625 730 ;
C 67 ; WX 698 ; N C ; B 41 -15 695 743 ; L uni030C Ccaron ; L acutecomb Cacute ;
C 68 ; WX 770 ; N D ; B 26 0 723 730 ; L uni030C Dcaron ;
C 69 ; WX 631 ; N E ; B 26 0 630 730 ; L uni030C Ecaron ; L uni0308 Edieresis ; L uni0302 Ecircumflex ; L acutecomb Eacute ; L gravecomb Egrave ;
C 70 ; WX 575 ; N F ; B 26 0 587 730 ;
C 71 ; WX 774 ; N G ; B 44 -15 726 743 ; L uni0306 Gbreve ;
C 72 ; WX 751 ; N H ; B 26 0 726 730 ;
C 73 ; WX 294 ; N I ; B 26 0 269 730 ; L uni030C uni01CF ; L J IJ ; L uni0307 Idotaccent ; L uni0308 Idieresis ; L uni0302 Icircumflex ; L acutecomb Iacute ; L gravecomb Igrave ;
C 74 ; WX 294 ; N J ; B -165 -201 267 730 ;
C 75 ; WX 655 ; N K ; B 26 0 723 730 ;
C 76 ; WX 557 ; N L ; B 26 0 498 730 ; L periodcentered Ldot ; L uni030C Lcaron ; L acutecomb Lacute ;
C 77 ; WX 862 ; N M ; B 26 0 836 730 ;
C 78 ; WX 748 ; N N ; B 26 0 722 730 ; L uni030C Ncaron ; L tildecomb Ntilde ;
C 79 ; WX 787 ; N O ; B 40 -15 748 743 ; L uni030C uni01D1 ; L uni0308 Odieresis ; L tildecomb Otilde ; L uni0302 Ocircumflex ; L acutecomb Oacute ; L gravecomb Ograve ;
C 80 ; WX 603 ; N P ; B 26 0 602 730 ;
C 81 ; WX 787 ; N Q ; B 41 -129 748 743 ;
C 82 ; WX 694 ; N R ; B 26 0 601 730 ; L uni030C Rcaron ; L acutecomb Racute ;
C 83 ; WX 634 ; N S ; B 5 -15 604 743 ; L uni030C Scaron ;
C 84 ; WX 610 ; N T ; B 42 0 676 730 ; L M trademark ; L uni030C Tcaron ;
C 85 ; WX 731 ; N U ; B 58 -15 713 730 ; L uni030C uni01D3 ; L uni030A Uring ; L uni0308 Udieresis ; L uni0302 Ucircumflex ; L acutecomb Uacute ; L gravecomb Ugrave ;
C 86 ; WX 684 ; N V ; B 78 0 743 730 ;
C 87 ; WX 988 ; N W ; B 96 0 1021 730 ;
C 88 ; WX 685 ; N X ; B -43 0 704 730 ;
C 89 ; WX 610 ; N Y ; B 62 0 676 730 ; L uni0308 Ydieresis ; L acutecomb Yacute ;
C 90 ; WX 685 ; N Z ; B -22 0 704 730 ; L uni030C Zcaron ;
C 91 ; WX 390 ; N bracketleft ; B 40 -132 420 760 ;
C 92 ; WX 336 ; N backslash ; B 84 -93 263 730 ;
C 93 ; WX 390 ; N bracketright ; B -39 -132 342 760 ;
C 94 ; WX 837 ; N asciicircum ; B 105 457 732 730 ;
C 95 ; WX 500 ; N underscore ; B -10 -236 510 -166 ;
C 96 ; WX 500 ; N grave ; B 189 617 389 800 ;
C 97 ; WX 612 ; N a ; B 41 -15 547 561 ; L uni030C uni01CE ; L uni030A aring ; L uni0308 adieresis ; L tildecomb atilde ; L uni0302 acircumflex ; L acutecomb aacute ; L gravecomb agrave ;
C 98 ; WX 634 ; N b ; B 36 -15 587 760 ;
C 99 ; WX 549 ; N c ; B 45 -15 537 561 ; L uni030C ccaron ; L acutecomb cacute ;
C 100 ; WX 634 ; N d ; B 45 -15 640 760 ; L uni030C dcaron ;
C 101 ; WX 615 ; N e ; B 45 -15 571 561 ; L uni030C ecaron ; L uni0308 edieresis ; L uni0302 ecircumflex ; L acutecomb eacute ; L gravecomb egrave ;
C 102 ; WX 352 ; N f ; B 67 0 479 760 ; L l fl ; L i fi ;
C 103 ; WX 634 ; N g ; B 32 -209 597 561 ; L uni0306 gbreve ;
C 104 ; WX 633 ; N h ; B 35 0 566 760 ;
C 105 ; WX 277 ; N i ; B 35 0 273 760 ; L uni030C uni01D0 ; L j ij ; L uni0308 idieresis ; L uni0302 icircumflex ; L acutecomb iacute ; L gravecomb igrave ;
C 106 ; WX 277 ; N j ; B -113 -209 277 760 ;
C 107 ; WX 579 ; N k ; B 35 0 612 760 ;
C 108 ; WX 277 ; N l ; B 35 0 273 760 ; L periodcentered ldot ; L uni030C lcaron ; L acutecomb lacute ;
C 109 ; WX 974 ; N m ; B 35 0 906 561 ;
C 110 ; WX 633 ; N n ; B 35 0 566 561 ; L uni030C ncaron ; L tildecomb ntilde ;
C 111 ; WX 611 ; N o ; B 45 -15 566 561 ; L uni030C uni01D2 ; L uni0308 odieresis ; L tildecomb otilde ; L uni0302 ocircumflex ; L acutecomb oacute ; L gravecomb ograve ;
C 112 ; WX 634 ; N p ; B -3 -209 589 561 ;
C 113 ; WX 634 ; N q ; B 45 -207 598 561 ;
C 114 ; WX 411 ; N r ; B 35 0 463 561 ; L uni030C rcaron ; L acutecomb racute ;
C 115 ; WX 520 ; N s ; B 11 -15 500 561 ; L uni030C scaron ;
C 116 ; WX 392 ; N t ; B 63 0 423 703 ; L uni030C tcaron ;
C 117 ; WX 633 ; N u ; B 57 -15 589 547 ; L uni030C uni01D4 ; L uni030A uring ; L uni0308 udieresis ; L uni0302 ucircumflex ; L acutecomb uacute ; L gravecomb ugrave ;
C 118 ; WX 591 ; N v ; B 71 0 605 547 ;
C 119 ; WX 817 ; N w ; B 84 0 819 547 ;
C 120 ; WX 591 ; N x ; B -26 0 601 547 ;
C 121 ; WX 591 ; N y ; B -25 -209 604 547 ; L uni0308 ydieresis ; L acutecomb yacute ;
C 122 ; WX 524 ; N z ; B -3 0 543 547 ; L uni030C zcaron ;
C 123 ; WX 636 ; N braceleft ; B 121 -164 605 760 ;
C 124 ; WX 336 ; N bar ; B 126 -236 210 765 ;
C 125 ; WX 636 ; N braceright ; B 6 -164 492 760 ;
C 126 ; WX 837 ; N asciitilde ; B 105 228 732 399 ;
C 160 ; WX 636 ; N nonbreakingspace ; B 0 0 0 0 ;
C 161 ; WX 400 ; N exclamdown ; B 84 0 327 730 ;
C 162 ; WX 636 ; N cent ; B 74 -153 563 699 ;
C 163 ; WX 636 ; N sterling ; B 23 0 638 743 ;
C 164 ; WX 636 ; N currency ; B 45 40 592 587 ;
C 165 ; WX 636 ; N yen ; B 44 0 673 730 ;
C 166 ; WX 336 ; N brokenbar ; B 126 -171 210 700 ;
C 167 ; WX 500 ; N section ; B 12 -96 485 743 ;
C 168 ; WX 500 ; N dieresis ; B 184 659 494 758 ;
C 169 ; WX 1000 ; N copyright ; B 138 0 862 726 ;
C 170 ; WX 471 ; N ordfeminine ; B 40 229 446 743 ;
C 171 ; WX 617 ; N guillemotleft ; B 62 68 556 518 ;
C 172 ; WX 837 ; N logicalnot ; B 105 140 732 421 ;
C 173 ; WX 360 ; N sfthyphen ; B 44 233 325 314 ;
C 174 ; WX 1000 ; N registered ; B 138 0 862 726 ;
C 175 ; WX 500 ; N macron ; B 186 672 493 746 ;
C 176 ; WX 500 ; N degree ; B 95 432 405 743 ;
C 177 ; WX 837 ; N plusminus ; B 105 0 732 627 ;
C 178 ; WX 400 ; N twosuperior ; B 36 326 385 743 ;
C 179 ; WX 400 ; N threesuperior ; B 16 318 369 743 ;
C 180 ; WX 500 ; N acute ; B 251 616 522 800 ;
C 181 ; WX 636 ; N mu ; B -14 -209 592 547 ;
C 182 ; WX 636 ; N paragraph ; B 78 -97 574 730 ;
C 183 ; WX 317 ; N periodcentered ; B 113 285 242 410 ;
C 184 ; WX 500 ; N cedilla ; B 48 -193 268 0 ;
C 185 ; WX 400 ; N onesuperior ; B 65 326 348 734 ;
C 186 ; WX 471 ; N ordmasculine ; B 40 229 462 743 ;
C 187 ; WX 617 ; N guillemotright ; B 62 68 555 518 ;
C 188 ; WX 969 ; N onequarter ; B 65 -15 959 743 ;
C 189 ; WX 969 ; N onehalf ; B 65 -15 953 743 ;
C 190 ; WX 969 ; N threequarters ; B 16 -15 959 743 ;
C 191 ; WX 530 ; N questiondown ; B 37 -14 425 730 ;
C 192 ; WX 684 ; N Agrave ; B -54 0 616 928 ;
C 193 ; WX 684 ; N Aacute ; B -54 0 616 928 ;
C 194 ; WX 684 ; N Acircumflex ; B -54 0 616 929 ;
C 195 ; WX 684 ; N Atilde ; B -54 0 618 921 ;
C 196 ; WX 684 ; N Adieresis ; B -54 0 616 914 ;
C 197 ; WX 684 ; N Aring ; B -54 0 616 929 ;
C 198 ; WX 974 ; N AE ; B -45 0 995 730 ;
C 199 ; WX 698 ; N Ccedilla ; B 41 -193 695 743 ;
C 200 ; WX 631 ; N Egrave ; B 26 0 630 928 ;
C 201 ; WX 631 ; N Eacute ; B 26 0 630 928 ;
C 202 ; WX 631 ; N Ecircumflex ; B 26 0 630 929 ;
C 203 ; WX 631 ; N Edieresis ; B 26 0 630 914 ;
C 204 ; WX 294 ; N Igrave ; B 26 0 292 928 ;
C 205 ; WX 294 ; N Iacute ; B 26 0 383 928 ;
C 206 ; WX 294 ; N Icircumflex ; B 26 0 379 929 ;
C 207 ; WX 294 ; N Idieresis ; B 26 0 392 914 ;
C 208 ; WX 774 ; N Eth ; B 0 0 728 730 ;
C 209 ; WX 748 ; N Ntilde ; B 26 0 722 921 ;
C 210 ; WX 787 ; N Ograve ; B 40 -15 748 928 ;
C 211 ; WX 787 ; N Oacute ; B 40 -15 748 928 ;
C 212 ; WX 787 ; N Ocircumflex ; B 40 -15 748 929 ;
C 213 ; WX 787 ; N Otilde ; B 40 -15 748 921 ;
C 214 ; WX 787 ; N Odieresis ; B 40 -15 748 914 ;
C 215 ; WX 837 ; N multiply ; B 137 30 702 597 ;
C 216 ; WX 787 ; N Oslash ; B -35 -33 810 762 ;
C 217 ; WX 731 ; N Ugrave ; B 58 -15 713 928 ;
C 218 ; WX 731 ; N Uacute ; B 58 -15 713 928 ;
C 219 ; WX 731 ; N Ucircumflex ; B 58 -15 713 929 ;
C 220 ; WX 731 ; N Udieresis ; B 58 -15 713 914 ;
C 221 ; WX 610 ; N Yacute ; B 62 0 676 928 ;
C 222 ; WX 607 ; N Thorn ; B 26 0 578 730 ;
C 223 ; WX 629 ; N germandbls ; B 46 -15 590 760 ;
C 224 ; WX 612 ; N agrave ; B 41 -15 547 800 ;
C 225 ; WX 612 ; N aacute ; B 41 -15 571 800 ;
C 226 ; WX 612 ; N acircumflex ; B 41 -15 547 800 ;
C 227 ; WX 612 ; N atilde ; B 41 -15 563 777 ;
C 228 ; WX 612 ; N adieresis ; B 41 -15 547 758 ;
C 229 ; WX 612 ; N aring ; B 41 -15 547 878 ;
C 230 ; WX 995 ; N ae ; B 41 -15 952 561 ;
C 231 ; WX 549 ; N ccedilla ; B 45 -193 537 561 ;
C 232 ; WX 615 ; N egrave ; B 45 -15 571 800 ;
C 233 ; WX 615 ; N eacute ; B 45 -15 577 800 ;
C 234 ; WX 615 ; N ecircumflex ; B 45 -15 571 800 ;
C 235 ; WX 615 ; N edieresis ; B 45 -15 571 758 ;
C 236 ; WX 277 ; N igrave ; B 35 0 263 800 ;
C 237 ; WX 277 ; N iacute ; B 35 0 396 800 ;
C 238 ; WX 277 ; N icircumflex ; B 35 0 352 800 ;
C 239 ; WX 277 ; N idieresis ; B 35 0 368 758 ;
C 240 ; WX 611 ; N eth ; B 44 -15 587 760 ;
C 241 ; WX 633 ; N ntilde ; B 35 0 581 777 ;
C 242 ; WX 611 ; N ograve ; B 45 -15 566 800 ;
C 243 ; WX 611 ; N oacute ; B 45 -15 579 800 ;
C 244 ; WX 611 ; N ocircumflex ; B 45 -15 566 800 ;
C 245 ; WX 611 ; N otilde ; B 45 -15 570 777 ;
C 246 ; WX 611 ; N odieresis ; B 45 -15 566 758 ;
C 247 ; WX 837 ; N divide ; B 105 73 732 555 ;
C 248 ; WX 611 ; N oslash ; B -15 -46 623 590 ;
C 249 ; WX 633 ; N ugrave ; B 57 -15 589 800 ;
C 250 ; WX 633 ; N uacute ; B 57 -15 589 800 ;
C 251 ; WX 633 ; N ucircumflex ; B 57 -15 589 800 ;
C 252 ; WX 633 ; N udieresis ; B 57 -15 589 758 ;
C 253 ; WX 591 ; N yacute ; B -25 -209 604 800 ;
C 254 ; WX 634 ; N thorn ; B -3 -209 589 760 ;
C 255 ; WX 591 ; N ydieresis ; B -25 -209 604 758 ;
C -1 ; WX 684 ; N Amacron ; B -54 0 616 899 ;
C -1 ; WX 612 ; N amacron ; B 41 -15 547 746 ;
C -1 ; WX 684 ; N Abreve ; B -54 0 625 927 ;
C -1 ; WX 612 ; N abreve ; B 41 -15 563 761 ;
C -1 ; WX 684 ; N Aogonek ; B -54 -194 619 730 ;
C -1 ; WX 612 ; N aogonek ; B 41 -194 547 561 ;
C -1 ; WX 698 ; N Cacute ; B 41 -15 695 928 ;
C -1 ; WX 549 ; N cacute ; B 45 -15 581 800 ;
C -1 ; WX 698 ; N Ccircumflex ; B 41 -15 695 929 ;
C -1 ; WX 549 ; N ccircumflex ; B 45 -15 552 800 ;
C -1 ; WX 698 ; N Cdotaccent ; B 41 -15 695 915 ;
C -1 ; WX 549 ; N cdotaccent ; B 45 -15 537 758 ;
C -1 ; WX 698 ; N Ccaron ; B 41 -15 695 929 ;
C -1 ; WX 549 ; N ccaron ; B 45 -15 571 800 ;
C -1 ; WX 770 ; N Dcaron ; B 26 0 723 929 ;
C -1 ; WX 634 ; N dcaron ; B 45 -15 820 760 ;
C -1 ; WX 774 ; N Dcroat ; B 0 0 728 730 ;
C -1 ; WX 634 ; N dcroat ; B 45 -15 702 760 ;
C -1 ; WX 631 ; N Emacron ; B 26 0 630 900 ;
C -1 ; WX 615 ; N emacron ; B 45 -15 571 746 ;
C -1 ; WX 631 ; N Ebreve ; B 26 0 630 929 ;
C -1 ; WX 615 ; N ebreve ; B 45 -15 571 786 ;
C -1 ; WX 631 ; N Edotaccent ; B 26 0 630 915 ;
C -1 ; WX 615 ; N edotaccent ; B 45 -15 571 758 ;
C -1 ; WX 631 ; N Eogonek ; B 26 -194 630 730 ;
C -1 ; WX 615 ; N eogonek ; B 45 -194 571 561 ;
C -1 ; WX 631 ; N Ecaron ; B 26 0 630 929 ;
C -1 ; WX 615 ; N ecaron ; B 45 -15 571 800 ;
C -1 ; WX 774 ; N Gcircumflex ; B 44 -15 726 929 ;
C -1 ; WX 634 ; N gcircumflex ; B 32 -209 597 800 ;
C -1 ; WX 774 ; N Gbreve ; B 44 -15 726 929 ;
C -1 ; WX 634 ; N gbreve ; B 32 -209 597 786 ;
C -1 ; WX 774 ; N Gdotaccent ; B 44 -15 726 915 ;
C -1 ; WX 634 ; N gdotaccent ; B 32 -209 597 758 ;
C -1 ; WX 774 ; N Gcommaaccent ; B 44 -230 726 743 ;
C -1 ; WX 634 ; N gcommaaccent ; B 32 -209 597 776 ;
C -1 ; WX 751 ; N Hcircumflex ; B 26 0 726 929 ;
C -1 ; WX 633 ; N hcircumflex ; B 35 0 566 929 ;
C -1 ; WX 916 ; N Hbar ; B 109 0 868 730 ;
C -1 ; WX 694 ; N hbar ; B 45 0 577 760 ;
C -1 ; WX 294 ; N Itilde ; B 26 0 416 921 ;
C -1 ; WX 277 ; N itilde ; B 35 0 388 777 ;
C -1 ; WX 294 ; N Imacron ; B 26 0 390 899 ;
C -1 ; WX 277 ; N imacron ; B 35 0 382 745 ;
C -1 ; WX 294 ; N Ibreve ; B 26 0 400 929 ;
C -1 ; WX 277 ; N ibreve ; B 35 0 381 786 ;
C -1 ; WX 294 ; N Iogonek ; B -7 -194 269 730 ;
C -1 ; WX 277 ; N iogonek ; B -8 -194 273 760 ;
C -1 ; WX 294 ; N Idotaccent ; B 26 0 297 915 ;
C -1 ; WX 277 ; N dotlessi ; B 35 0 232 547 ;
C -1 ; WX 589 ; N IJ ; B 26 -201 562 730 ;
C -1 ; WX 555 ; N ij ; B 35 -209 555 760 ;
C -1 ; WX 294 ; N Jcircumflex ; B -165 -201 386 929 ;
C -1 ; WX 277 ; N jcircumflex ; B -113 -209 361 800 ;
C -1 ; WX 655 ; N Kcommaaccent ; B 26 -216 723 730 ;
C -1 ; WX 579 ; N kcommaaccent ; B 35 -216 612 760 ;
C -1 ; WX 579 ; N kgreenlandic ; B 37 0 618 547 ;
C -1 ; WX 557 ; N Lacute ; B 26 0 498 928 ;
C -1 ; WX 277 ; N lacute ; B 35 0 423 928 ;
C -1 ; WX 557 ; N Lcommaaccent ; B 26 -216 498 730 ;
C -1 ; WX 277 ; N lcommaaccent ; B -34 -216 273 760 ;
C -1 ; WX 557 ; N Lcaron ; B 26 0 498 730 ;
C -1 ; WX 329 ; N lcaron ; B 35 0 474 760 ;
C -1 ; WX 557 ; N Ldot ; B 26 0 498 730 ;
C -1 ; WX 595 ; N ldot ; B 35 0 443 760 ;
C -1 ; WX 562 ; N Lslash ; B -21 0 502 730 ;
C -1 ; WX 287 ; N lslash ; B 17 0 318 760 ;
C -1 ; WX 748 ; N Nacute ; B 26 0 722 928 ;
C -1 ; WX 633 ; N nacute ; B 35 0 566 804 ;
C -1 ; WX 748 ; N Ncommaaccent ; B 26 -216 722 730 ;
C -1 ; WX 633 ; N ncommaaccent ; B 35 -216 566 561 ;
C -1 ; WX 748 ; N Ncaron ; B 26 0 722 929 ;
C -1 ; WX 633 ; N ncaron ; B 35 0 571 800 ;
C -1 ; WX 813 ; N napostrophe ; B 74 0 733 730 ;
C -1 ; WX 748 ; N Eng ; B 37 -209 720 730 ;
C -1 ; WX 633 ; N eng ; B 56 -209 587 561 ;
C -1 ; WX 787 ; N Omacron ; B 40 -15 748 899 ;
C -1 ; WX 611 ; N omacron ; B 45 -15 566 745 ;
C -1 ; WX 787 ; N Obreve ; B 40 -15 748 929 ;
C -1 ; WX 611 ; N obreve ; B 45 -15 566 786 ;
C -1 ; WX 787 ; N Ohungarumlaut ; B 40 -15 774 928 ;
C -1 ; WX 611 ; N ohungarumlaut ; B 45 -15 624 800 ;
C -1 ; WX 1069 ; N OE ; B 45 0 1067 730 ;
C -1 ; WX 1027 ; N oe ; B 45 -15 984 561 ;
C -1 ; WX 694 ; N Racute ; B 26 0 601 928 ;
C -1 ; WX 411 ; N racute ; B 35 0 549 804 ;
C -1 ; WX 694 ; N Rcommaaccent ; B 26 -216 601 730 ;
C -1 ; WX 411 ; N rcommaaccent ; B -34 -216 463 561 ;
C -1 ; WX 694 ; N Rcaron ; B 26 0 601 926 ;
C -1 ; WX 411 ; N rcaron ; B 35 0 492 794 ;
C -1 ; WX 634 ; N Sacute ; B 5 -15 604 928 ;
C -1 ; WX 520 ; N sacute ; B 11 -15 549 804 ;
C -1 ; WX 634 ; N Scircumflex ; B 5 -15 604 929 ;
C -1 ; WX 520 ; N scircumflex ; B 11 -15 500 800 ;
C -1 ; WX 634 ; N Scedilla ; B 5 -193 604 743 ;
C -1 ; WX 520 ; N scedilla ; B 11 -193 500 561 ;
C -1 ; WX 634 ; N Scaron ; B 5 -15 604 929 ;
C -1 ; WX 520 ; N scaron ; B 11 -15 524 800 ;
C -1 ; WX 610 ; N Tcommaaccent ; B 42 -193 676 730 ;
C -1 ; WX 392 ; N tcommaaccent ; B 62 -193 423 703 ;
C -1 ; WX 610 ; N Tcaron ; B 42 0 676 929 ;
C -1 ; WX 392 ; N tcaron ; B 63 0 478 804 ;
C -1 ; WX 610 ; N Tbar ; B 51 0 685 730 ;
C -1 ; WX 392 ; N tbar ; B 15 0 407 703 ;
C -1 ; WX 731 ; N Utilde ; B 58 -15 713 921 ;
C -1 ; WX 633 ; N utilde ; B 57 -15 589 777 ;
C -1 ; WX 731 ; N Umacron ; B 58 -15 713 899 ;
C -1 ; WX 633 ; N umacron ; B 57 -15 589 745 ;
C -1 ; WX 731 ; N Ubreve ; B 58 -15 713 929 ;
C -1 ; WX 633 ; N ubreve ; B 57 -15 589 786 ;
C -1 ; WX 731 ; N Uring ; B 58 -15 713 1030 ;
C -1 ; WX 633 ; N uring ; B 57 -15 589 861 ;
C -1 ; WX 731 ; N Uhungarumlaut ; B 58 -15 730 928 ;
C -1 ; WX 633 ; N uhungarumlaut ; B 57 -15 619 800 ;
C -1 ; WX 731 ; N Uogonek ; B 58 -202 713 730 ;
C -1 ; WX 633 ; N uogonek ; B 57 -194 589 547 ;
C -1 ; WX 988 ; N Wcircumflex ; B 96 0 1021 932 ;
C -1 ; WX 817 ; N wcircumflex ; B 84 0 819 804 ;
C -1 ; WX 610 ; N Ycircumflex ; B 62 0 676 932 ;
C -1 ; WX 591 ; N ycircumflex ; B -25 -209 604 804 ;
C -1 ; WX 610 ; N Ydieresis ; B 62 0 676 914 ;
C -1 ; WX 685 ; N Zacute ; B -22 0 704 928 ;
C -1 ; WX 524 ; N zacute ; B -3 0 549 804 ;
C -1 ; WX 685 ; N Zdotaccent ; B -22 0 704 913 ;
C -1 ; WX 524 ; N zdotaccent ; B -3 0 543 758 ;
C -1 ; WX 685 ; N Zcaron ; B -22 0 704 929 ;
C -1 ; WX 524 ; N zcaron ; B -3 0 543 800 ;
C -1 ; WX 352 ; N longs ; B 67 0 479 760 ;
C -1 ; WX 698 ; N uni0186 ; B -4 -15 655 743 ;
C -1 ; WX 636 ; N uni0190 ; B 41 -15 602 743 ;
C -1 ; WX 636 ; N florin ; B -23 -209 619 760 ;
C -1 ; WX 685 ; N uni0194 ; B 84 -210 723 661 ;
C -1 ; WX 1455 ; N uni01C4 ; B 26 0 1474 929 ;
C -1 ; WX 1294 ; N uni01C5 ; B 26 0 1313 800 ;
C -1 ; WX 1159 ; N uni01C6 ; B 45 -15 1178 800 ;
C -1 ; WX 852 ; N uni01C7 ; B 26 -201 824 730 ;
C -1 ; WX 834 ; N uni01C8 ; B 26 -209 834 760 ;
C -1 ; WX 555 ; N uni01C9 ; B 35 -209 555 760 ;
C -1 ; WX 1042 ; N uni01CA ; B 26 -201 1015 730 ;
C -1 ; WX 1025 ; N uni01CB ; B 26 -209 1025 760 ;
C -1 ; WX 911 ; N uni01CC ; B 35 -209 911 760 ;
C -1 ; WX 684 ; N uni01CD ; B -54 0 616 929 ;
C -1 ; WX 612 ; N uni01CE ; B 41 -15 547 800 ;
C -1 ; WX 294 ; N uni01CF ; B 26 0 414 929 ;
C -1 ; WX 277 ; N uni01D0 ; B 35 0 352 800 ;
C -1 ; WX 787 ; N uni01D1 ; B 40 -15 748 929 ;
C -1 ; WX 611 ; N uni01D2 ; B 45 -15 566 800 ;
C -1 ; WX 731 ; N uni01D3 ; B 58 -15 713 929 ;
C -1 ; WX 633 ; N uni01D4 ; B 57 -15 589 800 ;
C -1 ; WX 633 ; N uni01D6 ; B 57 -15 589 899 ;
C -1 ; WX 612 ; N uni01DF ; B 41 -15 549 899 ;
C -1 ; WX 974 ; N uni01E2 ; B -45 0 995 901 ;
C -1 ; WX 995 ; N uni01E3 ; B 41 -15 952 744 ;
C -1 ; WX 787 ; N uni01EA ; B 40 -202 748 743 ;
C -1 ; WX 611 ; N uni01EB ; B 45 -202 566 561 ;
C -1 ; WX 787 ; N uni01EC ; B 40 -202 748 899 ;
C -1 ; WX 611 ; N uni01ED ; B 45 -202 566 745 ;
C -1 ; WX 634 ; N Scommaaccent ; B 5 -221 604 743 ;
C -1 ; WX 520 ; N scommaaccent ; B 11 -221 500 561 ;
C -1 ; WX 610 ; N uni021A ; B 42 -221 676 730 ;
C -1 ; WX 392 ; N uni021B ; B 63 -221 423 703 ;
C -1 ; WX 611 ; N uni022B ; B 45 -15 566 899 ;
C -1 ; WX 611 ; N uni022D ; B 45 -15 570 899 ;
C -1 ; WX 787 ; N uni022E ; B 40 -15 748 914 ;
C -1 ; WX 611 ; N uni022F ; B 45 -15 566 758 ;
C -1 ; WX 611 ; N uni0231 ; B 45 -15 566 899 ;
C -1 ; WX 610 ; N uni0232 ; B 62 0 676 899 ;
C -1 ; WX 591 ; N uni0233 ; B -25 -209 604 745 ;
C -1 ; WX 277 ; N dotlessj ; B -113 -209 235 547 ;
C -1 ; WX 612 ; N uni0250 ; B 44 -15 549 561 ;
C -1 ; WX 634 ; N uni0251 ; B 46 -15 598 561 ;
C -1 ; WX 634 ; N uni0252 ; B 1 -15 553 561 ;
